Please Note: All models are supplied unpainted (unless stated) and may have 3d printed supports still attached. Models & scenery in background are for illustration purposes only.
Product Support
Product manuals including support removal guides can be downloaded from here and we have an information page how to paint, glue and using our models which can be viewed here
Product Dimensions (Approx.)
| Part | Length | Width | Height |
|---|---|---|---|
| 1x Fence Section* | 223.2mm | 4.7mm | 40.7mm |
| Personnel Gate* | 16.8mm | 1.6mm | 40.1mm |
| Vehicle Gates* | 223.2mm | 1.6mm | 40.1mm |
| Fence Kit Total Length (With Gates) | 981mm | 4.7mm | 40.7mm |
| Fence Kit Total Length (Without Gates) | 893mm | 4.7mm | 40.7mm |
*10mm of the total height is for installation into your baseboard